
South African Airways南非航空公司 logo
South African Airways南非航空公司:品牌概述
| Founded: | 1February 1934 |
| Founder: | Department of Public Enterprises |
| Headquarters: |
Johannesburg, South Africa |
| Website: | flysaa.com |
意义和历史
1934 1948
1948 1971
1971 1997
1997 2003
2003 2006
2006 2019
2019年今天
South African Airways南非航空公司颜色代码
| Air Force Blue | Hex color: | #153683 |
|---|---|---|
| RGB: | 21 54 131 | |
| CMYK: | 84 59 0 49 | |
| Pantone: | PMS 7687 C |
| Spanish Green | Hex color: | #008a43 |
|---|---|---|
| RGB: | 0 138 67 | |
| CMYK: | 100 0 51 46 | |
| Pantone: | PMS 7731 C |
| Bright Yellow | Hex color: | #fcaf16 |
|---|---|---|
| RGB: | 252 175 22 | |
| CMYK: | 0 31 91 1 | |
| Pantone: | PMS 1235 C |
| Raisin Black | Hex color: | #231f20 |
|---|---|---|
| RGB: | 35 31 32 | |
| CMYK: | 0 11 9 86 | |
| Pantone: | PMS Neutral Black C |
| Medium Candy Apple Red | Hex color: | #d92532 |
|---|---|---|
| RGB: | 217 37 50 | |
| CMYK: | 0 83 77 15 | |
| Pantone: | PMS 1795 C |
本文关键词:南非航空公司logo,南非航空公司logo寓意,South African Airways Logo

总监微信咨询 舒先生

业务咨询 付小姐

业务咨询 舒先生