
Gumpert logo
贡佩特:品牌概述
| Founded: | 2004 –2016 |
| Founder: | Roland Gumpert |
| Headquarters: |
Germany |
意义和历史
冈佩特颜色代码
| Blush | Hex color: | #d1526c |
|---|---|---|
| RGB: | 209 82 108 | |
| CMYK: | 0 61 48 18 | |
| Pantone: | PMS 184 C |
| Venetian Red | Hex color: | #be0000 |
|---|---|---|
| RGB: | 190 0 0 | |
| CMYK: | 0 100 100 25 | |
| Pantone: | PMS 485 C |
| Oxblood | Hex color: | #490000 |
|---|---|---|
| RGB: | 73 0 0 | |
| CMYK: | 0 100 100 71 | |
| Pantone: | PMS 1815 C |
| Almond | Hex color: | #ead1c1 |
|---|---|---|
| RGB: | 234 209 193 | |
| CMYK: | 0 11 18 8 | |
| Pantone: | PMS 475 C |
| Tumbleweed | Hex color: | #dba77a |
|---|---|---|
| RGB: | 219 167 122 | |
| CMYK: | 0 24 44 14 | |
| Pantone: | PMS 472 C |
| Ginger | Hex color: | #aa5c02 |
|---|---|---|
| RGB: | 170 92 2 | |
| CMYK: | 0 46 99 33 | |
| Pantone: | PMS 718 C |
| Sand Dune | Hex color: | #9a7100 |
|---|---|---|
| RGB: | 154 113 0 | |
| CMYK: | 0 27 100 40 | |
| Pantone: | PMS 7551 C |
| Black | Hex color: | #010102 |
|---|---|---|
| RGB: | 1 1 2 | |
| CMYK: | 50 50 0 99 | |
| Pantone: | PMS Black 6 C |
本文关键词:Gumpert logo,Gumpert logo寓意,Gumpert Logo

总监微信咨询 舒先生

业务咨询 付小姐

业务咨询 舒先生