
Mahindra logo
Mahindra马恒达:品牌概述
| Founded: | 2October 1945 |
| Founder: | J. C. Mahindra, K. C. Mahindra, M. G. Muhammad |
| Headquarters: |
Mumbai, Maharashtra, India |
| Website: | auto.mahindra.com |
意义和历史
1948 2000
2000 2012
2012年至今
2021年——今天
马欣德拉颜色代码
| Alizarin Crimson | Hex color: | #e51636 |
|---|---|---|
| RGB: | 229 22 54 | |
| CMYK: | 0 90 76 10 | |
| Pantone: | PMS 199 C |
| Wenge | Hex color: | #655d57 |
|---|---|---|
| RGB: | 101 93 87 | |
| CMYK: | 0 8 14 60 | |
| Pantone: | PMS 405 C |
| Gray | Hex color: | #9c938c |
|---|---|---|
| RGB: | 156 147 140 | |
| CMYK: | 0 6 10 39 | |
| Pantone: | PMS 402 C |
| Pale Silver | Hex color: | #c7bfba |
|---|---|---|
| RGB: | 199 191 186 | |
| CMYK: | 0 4 7 22 | |
| Pantone: | PMS 400 C |
本文关键词:马恒达logo,马恒达logo寓意,Mahindra Logo

总监微信咨询 舒先生

业务咨询 付小姐

业务咨询 舒先生