
CIF logo
CIF到岸价格:品牌概述
| Founded: | 1965 |
| Founder: | Unilever |
| Headquarters: |
France |
| Website: | cifclean.co.uk |
意义和历史
1965 1992
1992 1995
1995 2000
2000年至今
到岸价(Cost Insurance and Freight)颜色代码
| Lincoln Green | Hex color: | #014e19 |
|---|---|---|
| RGB: | 1 78 25 | |
| CMYK: | 99 0 68 69 | |
| Pantone: | PMS 356 C |
| Granny Smith Apple | Hex color: | #a5e493 |
|---|---|---|
| RGB: | 165 228 147 | |
| CMYK: | 28 0 36 11 | |
| Pantone: | PMS 359 C |
| Neon Red | Hex color: | #ee3223 |
|---|---|---|
| RGB: | 238 50 35 | |
| CMYK: | 0 79 85 7 | |
| Pantone: | PMS Bright Red C |
本文关键词:到岸价格logo,到岸价格logo寓意,CIF Logo

总监微信咨询 舒先生

业务咨询 付小姐

业务咨询 舒先生