
Wacom logo
Wacom:品牌概述
| Founded: | July12, 1983 |
| Headquarters: |
Kazo, Saitama, Japan |
| Website: | wacom.com |
意义和历史
1983 2008
2008年至今
Wacom颜色代码
| Yellow | Hex color: | #e1bf06 |
|---|---|---|
| RGB: | 225 191 6 | |
| CMYK: | 0 15 97 12 | |
| Pantone: | PMS 7758 C |
| Maximum Red Purple | Hex color: | #94367c |
|---|---|---|
| RGB: | 148 54 124 | |
| CMYK: | 0 64 16 42 | |
| Pantone: | PMS 7656 C |
| Apple Green | Hex color: | #97b539 |
|---|---|---|
| RGB: | 151 181 57 | |
| CMYK: | 17 0 69 29 | |
| Pantone: | PMS 377 C |
| Rich Electric Blue | Hex color: | #209acf |
|---|---|---|
| RGB: | 32 154 207 | |
| CMYK: | 85 26 0 19 | |
| Pantone: | PMS 7689 C |
| Magenta Dye | Hex color: | #c1006a |
|---|---|---|
| RGB: | 193 0 106 | |
| CMYK: | 0 100 45 24 | |
| Pantone: | PMS 227 C |
| Black | Hex color: | #000000 |
|---|---|---|
| RGB: | 0 0 0 | |
| CMYK: | 0 0 0 100 | |
| Pantone: | PMS Process Black C |
本文关键词:Wacom logo,Wacom logo寓意,Wacom Logo

总监微信咨询 舒先生

业务咨询 付小姐

业务咨询 舒先生