
Energie能源 logo
能量:品牌概述
| Founded: | 1989 |
| Founder: | Wicky Hassan |
| Headquarters: |
Chieti, Italy |
| Website: | energie.it |
意义和历史
2001年以前
2001 2003
2003年至今
能量颜色代码
| Neon Yellow | Hex color: | #fff12c |
|---|---|---|
| RGB: | 255 241 44 | |
| CMYK: | 0 5 83 0 | |
| Pantone: | PMS 3945 C |
| Madder Lake | Hex color: | #c23b40 |
|---|---|---|
| RGB: | 194 59 84 | |
| CMYK: | 0 70 67 24 | |
| Pantone: | PMS 1795 C |
| Black | Hex color: | #000000 |
|---|---|---|
| RGB: | 0 0 0 | |
| CMYK: | 0 0 0 100 | |
| Pantone: | PMS Process Black C |
本文关键词:能源logo,能源logo寓意,Energie Logo

总监微信咨询 舒先生

业务咨询 付小姐

业务咨询 舒先生